iDATEAWARDS WINNERS |
Best Dating Site
This award is for the best overall dating site on the internet today |
| Cupid.com **WINNER** | 27.8 % |
| ChristianCafe.com | 24.5 % |
| Przeznaczeni.pl | 17.8 % |
| Grindr.com | 16.8 % |
| LetsMeetup.com | 13.1 % |
Best Dating Coach
This award is for the best overall dating coach in the industry |
| Nancy Miller Chen (eLove) **WINNER** | 63.4 % |
| Paul Carrick Brunson | 15.4 % |
| Renee Piane | 9.4 % |
| Christine Hart - yourdatecoach.com | 6.5 % |
| Laurie Davis - eFlirtExpert.com | 5.4 % |
Best Dating Site Design
This award is for any dating site with the best looking web design |
| Cupid.com **WINNER** | 27.2 % |
| OKCupid.com | 25.4 % |
| LetsMeetup.com | 22.0 % |
| JDate.com | 15.1 % |
| Randko.pl | 10.3 % |
Best Dating Software Provider
This award is for the best dating site software or matchmaking software |
| DatingFactory.com **WINNER** | 27.9 % |
| WhiteLabelDating.com | 25.4 % |
| DatingPro.com | 21.7 % |
| Thedatingstudio.com | 16.2 % |
| SkaDate.com | 8.8 % |
Best Mobile Dating App
This award is for the best overall working mobile dating site |
| Grindr.com **WINNER** | 32.7 % |
| Badoo.com / Blendr | 24.0 % |
| OKCupid.com | 21.9 % |
| SpeedDate.com | 14.5 % |
| GuySpy.com | 6.9 % |
Best Matchmaker
This award is for the best matchmaker in the industry |
| Julie Ferman (Elove and Cupids Coach) **WINNER** | 43.5 % |
| Paul Carrick Brunson (PaulCBrunson.com) | 20.0 % |
| Maria Avgitidis (AgapeMatch.com) | 12.1 % |
| Caroline Brealey (MutualAttraction.co.uk) | 11.6 % |
| Julie Novotny (ItsJustLunch.com) | 10.4 % |
| Caroline Canlas (r4linc.com) | 2.5 % |
Most Innovative Company
This award is for any company in the online dating and matchmaking industry (including vendors) that have shown the highest level of innovation |
| eLove.com **WINNER** | 52.3 % |
| HubPeople.com | 22.4 % |
| World Dating Company | 10.4 % |
| TheComplete.me | 7.6 % |
| RecSys.com | 7.4 % |
Best New Technology
This award is for the best individual technology created by a vendor for dating sites/matchmaking sites or created by the dating site/matchmaking site themselves |
| DatingFactory.com **WINNER** | 43.7 % |
| Badoo.com | 24.3 % |
| Scamalytics.com | 18.7 % |
| TeleSign.com | 13.3 % |
Best Payment System
This award is for the vendor in the online dating and matchmaking industry with the best overall payment system |
| SafeCharge.com **WINNER** | 28.7 % |
| OptimalPayments.com | 28.0 % |
| Paymentwall.com | 18.2 % |
| Pay Ventures | 15.9 % |
| Sagepay.com | 9.2 % |
Best Affiliate Program
This award is for the best affiliate program in the online dating and matchmaking industry |
| eLove.com **WINNER** | 50.1 % |
| HubPeople.com | 21.2 % |
| PerfectMatch.com | 14.7 % |
| Mamba.ru | 8.1 % |
| LoadedCash.com | 5.9 % |
Best Niche Dating Site
A niche dating site focuses on a distinct subset of the population by lifestyle, culture, religion, interest or behavior. |
| ChristianConnection.co.uk **WINNER** | 24.1 % |
| GuySpy.com | 21.8 % |
| CatholicSingles.com | 21.1 % |
| VeggieDate | 18.7 % |
| Przeznaczeni.pl | 14.2 % |
Best Marketing Campaign
This award is for the dating site or matchamker with the best marketing campaign (online or offline) |
| ihookup.com **WINNER** | 30.9 % |
| Match.com | 20.9 % |
| Lovestruck.com | 20.3 % |
| JDate.com | 16.8 % |
| r4linc.com | 11.2 % |
Best Up and Coming Dating Site
This award is for the best dating site less than 3 years old that is showing remarkable promise for the future. |
| HowAboutWe.com **WINNER** | 29.3 % |
| ihookup.com | 27.7 % |
| Lovestruck.com | 26.1 % |
| Hornet | 14.6 % |
| NerveDating.com | 14.1 % |
| SaucyDates.com | 10.0 % |
| CatholicSingles.com | 1.2 % |
Lifetime Achievement Award
|
| Dr Neil Clark Warren (CEO of eHarmony) **WINNER** | % |